Dalton led from lights to flag for a Super2 Series weekend sweep of two pole positions and two race wins. He had Reuban Goodall in tow, who rose from fourth on the grid.
Rylan Gray was slow away from the front row and conceded second spot to Goodall on his way to third.
The triple threat of Ford Mustangs blitzed the rest of the field. Bailey Sweeny was 18 seconds in arrears in fourth, down one place on where he started. However, he was given a five-second penalty for a bump-and-run on Cameron McLeod.
On corrected order, McLeod was fourth, Jobe Stewart fifth for Image Racing, and Bailey Sweeny sixth. Stewart was the leading Holden ZB Commodore and one of just two drivers to not gain or lose a position.
“Relief. It’s been a long journey to get here,” said Dalton, who sits fourth in the standings after Townsville.
“It’s been a long time in Super2, so I can’t thank my family [enough]. Tickford, Andrew Walter and the Walter family.
“They’ve backed me for so long and to stick with me until now is absolutely awesome. I wouldn’t be anywhere without them.
“I can’t wait to get in the shower or something. I smell.
“It’s a busy few weeks. We’re in GT4 with Benny Newman and back at Ipswich. Can’t wait to get back.”
The race was relatively incident-free, save for a moment between Mason Kelly and Bradi Owen through the esses. Kelly understeered into the path of Owen at Turn 5 and they went for a tour of the grass.
Owen’s car dug into the ground and sent dirt flying while Kelly returned to the track into the path of Elliott Cleary.
Jordyn Sinni was an early retirement. The former series leader said the engine temperature of his #54 Eggleston Motorsport Commodore spiked to 138 degrees Celsius.
Results: Dunlop Super2 Series NTI Townsville 500, Race 2
| Pos | Num | Driver | Car | Laps/Diff | Gap |
| 1 | 6 | Lochie Dalton | Ford Mustang GT | 29 laps | |
| 2 | 5 | Reuben Goodall | Ford Mustang GT | 1.1156 | 1.1156 |
| 3 | 55 | Rylan Gray | Ford Mustang GT | 1.8960 | 0.7804 |
| 4 | 92 | Cameron McLeod | Ford Mustang GT | 23.145 | 21.249 |
| 5 | 99 | Jobe Stewart | Holden Commodore ZB | 26.0450 | 2.900 |
| 6 | 33 | Bailey Sweeny | Ford Mustang GT | 26.2688 | 0.2238 |
| 7 | 222 | Nash Morris | Ford Mustang GT | 27.1211 | 0.8523 |
| 8 | 11 | Jackson Walls | Holden Commodore ZB | 28.1961 | 1.0750 |
| 9 | 80 | Brad Vaughan | Holden Commodore ZB | 34.3188 | 6.1227 |
| 10 | 1 | Zach Bates | Holden Commodore ZB | 34.8947 | 0.5759 |
| 11 | 35 | Ben Gomersall | Holden Commodore ZB | 35.0595 | 0.1648 |
| 12 | 2 | Campbell Logan | Holden Commodore ZB | 37.7717 | 2.7122 |
| 13 | 118 | Jarrod Hughes | Holden Commodore ZB | 38.9305 | 1.1588 |
| 14 | 25 | Matt Hillyer | Holden Commodore ZB | 41.1394 | 2.2089 |
| 15 | 9 | Cody Gillis | Holden Commodore ZB | 42.6057 | 1.4663 |
| 16 | 36 | Cody Burcher | Holden Commodore ZB | 43.2004 | 0.5947 |
| 17 | 38 | Elliott Cleary | Holden Commodore ZB | 50.9438 | 7.7434 |
| 18 | 22 | Mason Kelly | Ford Mustang GT | 56.8424 | 5.8986 |
| 19 | 17 | Ryan Tomsett | Ford Mustang GT | 56.9455 | 0.1031 |
| 20 | 88 | Bradi Owen | Holden Commodore ZB | 1:01.1563 | 4.2108 |
| 21 | 53 | Max Geoghegan | Holden Commodore ZB | 1 lap | 1 lap |
| 22 | 28 | Ayrton Hodson | Ford Mustang GT | 1 lap | |
| DNF | 54 | Jordyn Sinni | Holden Commodore ZB | Lap 20 |















Discussion about this post